Model No.: LF 14 SWF 01 Hits: 1773
Nominal Size | Outside Diam. | Thick. of Flange | Diam. of Raised Face | Diam of Hub at Base | Length Thru Hub | Diam. of Bore | Depth of Socket | No. of Holes | Diam. of Holes | Diam. of Bolts | Diam. of Bolt Circle | Approx. Weight Pounds Kg | |
O | C | R | X | Y | B | D | |||||||
1/2" | in. | 4.75 | 0.88 | 1.38 | 1.5 | 1.25 | 0.88 | 0.38 | 4 | 0.88 | 3/4 | 3.25 | 4 |
mm. | 120.7 | 22.4 | 35.1 | 38.1 | 31.8 | 22.4 | 9.7 | 22.4 | 19.1 | 82.6 | 2 | ||
3/4" | in. | 5.12 | 1 | 1.69 | 1.75 | 1.38 | 1.09 | 0.44 | 4 | 0.88 | 3/4 | 3.5 | 5 |
mm. | 130 | 25.4 | 42.9 | 44.5 | 35.1 | 27.7 | 11.2 | 22.4 | 19.1 | 88.9 | 2 | ||
1" | in. | 5.88 | 1.12 | 2 | 2.06 | 1.62 | 1.36 | 0.5 | 4 | 1 | 7/8 | 4 | 8 |
mm. | 149.4 | 28.4 | 50.8 | 52.3 | 41.1 | 34.5 | 12.7 | 25.4 | 22.2 | 101.6 | 4 | ||
1 1/4" | in. | 6.25 | 1.12 | 2.5 | 2.5 | 1.62 | 1.7 | 0.56 | 4 | 1 | 7/8 | 4.38 | 9 |
mm. | 158.8 | 28.4 | 63.5 | 63.5 | 41.1 | 43.2 | 14.2 | 25.4 | 22.2 | 111.3 | 4 | ||
1 1/2" | in. | 7 | 1.25 | 2.88 | 2.75 | 1.75 | 1.95 | 0.62 | 4 | 1.12 | 1 | 4.88 | 12 |
mm. | 177.8 | 31.8 | 73.2 | 69.9 | 44.5 | 49.5 | 15.7 | 28.4 | 25.4 | 124 | 5 | ||
2" | in. | 8.5 | 1.5 | 3.62 | 4.12 | 2.25 | 2.44 | 0.69 | 8 | 1 | 7/8 | 6.5 | 25 |
mm. | 215.9 | 38.1 | 91.9 | 104.6 | 57.2 | 62 | 17.5 | 25.4 | 22.2 | 165.1 | 11 | ||
2 1/2" | in. | 9. 2 | 1. 2 | 4. 2 | 4. 8 | 2.5 | 2. 4 | 0. 5 | 8 | 1. 2 | 1 | 7.5 | 36 |
mm. | 244.3 | 41.1 | 104.6 | 124 | 63.5 | 74.7 | 19.1 | 28.4 | 25.4 | 190.5 | 16 | ||
3" | in. | 10.5 | 1.88 | 5 | 5.25 | 2.88 | 8 | 1.25 | 1 1/8 | 8 | 48 | ||
mm. | 266.7 | 47.8 | 127 | 133.4 | 73.2 | 31.8 | 28.6 | 203.2 | 22 | ||||
4" | in. | 12.25 | 2.12 | 6.19 | 6.38 | 3.56 | 8 | 1.38 | 1 1/4 | 9.5 | 73 | ||
mm. | 311.2 | 53.8 | 157.2 | 162.1 | 90.4 | 35.1 | 31.8 | 241.3 | 33 | ||||
5" | in. | 14.75 | 2.88 | 7.31 | 7.75 | 4.12 | 8 | 1.62 | 1 1/2 | 11.5 | 130 | ||
mm. | 374.7 | 73.2 | 185.7 | 196.9 | 104.6 | 41.1 | 38.1 | 292.1 | 59 | ||||
6" | in. | 15.5 | 3.25 | 8.5 | 9 | 4.69 | 12 | 1.5 | 1 3/8 | 12.5 | 165 | ||
mm. | 393.7 | 82.6 | 215.9 | 228.6 | 119.1 | 38.1 | 34.9 | 317.5 | 75 | ||||
8" | in. | 19 | 3.62 | 10.62 | 11.5 | 5.62 | 12 | 1.75 | 1 5/8 | 15.5 | 260 | ||
mm. |