• JIS B2313 PN25 Slip-On Flange, RF, ASTM A350 LF2

Detail Information

Product: JIS B2313 PN25 Slip-On Flange. 
Type: Slip-On Flange. 
Materials: ASTM A350.  
Grades: LF2. 
Face: RF. 
Standards: AWWA C207, JIS B2313, JIS B2312. 
Pressure: PN25. 
Schedule: Schedule 10 - Schedule 100. 
Size: 1/2-56 Inch (DN15-DN1400). 
JIS B2313 PN25 Slip-On Flange, RF, ASTM A350 LF2 - Landee Flange
 
Flange Normal Diam. O.D. Flange  Thk. Of Flange Min  Diam. Of Hub Diameter of Raised Face  Length Hub.Y Bore  Diam. of Bolt Circle Diam. of Bolt Holes Number of Bolts Diam. Of Bolts (inch) KG LB
inch dn O C X G Y B BC BH BN BD    
1/2" 15 89 11.2 30 35.1 16 22.4 60.5 15.8 4 1/2" 0.4 0.9
3/4" 20 98.5 12.7 38 42.9 16 27.7 69.9 15.8 4 1/2" 0.7 1.5
1" 25 108 14.2 49 50.8 18 34.5 79.3 15.8 4 1/2" 0.8 1.8
1-1/4" 32 117.5 15.7 59 63.5 21 43.2 88.9 15.8 4 1/2" 1.2 2.6
1-1/2" 40 127 17.5 65 73.2 22 49.5 98.6 15.8 4 1/2" 1.4 3.1
2" 50 152.5 19.1 78 91.9 25 62 120.7 19.1 4 5/8" 2.2 4.8
2-1/2" 65 178 22.4 90 104.6 28 74.7 139.7 19.1 4 5/8" 3.5 7.7
3" 80 190.5 23.9 108 127 30 90.7 152.4 19.1 4 5/8" 3.8 8.4
3-1/2" 90 216 23.9 122 139.7 32 103.4 177.8 19.1 8 5/8" 5 11
4" 100 228.5 23.9 135 157.2 33 116.1 190.5 19.1 8 5/8" 5.6 12.3
5" 125 254 23.9 164 185.7 37 143.8 215.9 22.4 8 3/4" 6.5 14.3
6" 150 279.5 25.4 192 215.9 40 170.7 241.3 22.4 8 3/4" 8.1 18
8" 200 343 28.4 246 269.7 45 221.5 298.5 22.4 8 3/4" 13 28.6
10" 250 406.5 30.2 305 323.9 49 276.4 362 25.4 12 7/8" 18.4 40
12" 300 482.5 31.8 365 381 56 327.2 431.8 25.4 12 7/8" 28.5 63
14" 350 533.5 35.1 400 412.8 57 359.2 476.3 28.5 12 1" 37.5 83
16" 400 597 36.6 457 469.9 64 410.5 539.8 28.5 16 1" 44.5 98
18" 450 635 39.6 505 533.4 68 461.8 577.9 31.8 16 1 1/8" 54 119
20" 500 698.5 42.9 559 584.2 73 513.1 635 31.8 20 1 1/8" 72 158
24" 600 813 47.8 663 692.2 83 616 749.3 35.1 20 1 1/4" 95 209

Similar Products