• JIS B2238 Alloy Steel Plate Flange, FF, PN420
JIS B2238 Alloy Steel Plate Flange, FF, PN420

Key Specifications / Features

Model No.: LF 14 PF 02 Hits: 2156

China JIS B2238 FF Alloy Steel Plate Flange: PN420, 2500LB, Alloy Steel Flat Plate Flanges, ASTM A182 F310S, F304, F304L, 1/2-64 Inch, DN15-DN1600.
Request a quote Share

Detail Information

Product: FF Alloy Steel Plate Flange
Type: Plate Flange. 
Materials: ASTM A182, Alloy Steel. 
Grades: F310S, F304, F304L. 
Face: FF. 
Standards: JIS B2238. 
Pressure: PN420 (2500LB). 
Size: 1/2-64 Inch (DN15-DN1600). 
 
Rated Diameter   Flange   Weight/KG Flange
Pipe X C D T h Bolt holes KG
10 17,2 18,0 60 90 14 14 4 0,602
15 21,3 22,0 65 95 14 14 4 0,668
20 26,9 27,5 75 105 16 14 4 0,933
25 33,7 34,5 85 115 16 14 4 1,106
32 42,4 43,5 100 140 18 18 4 1,816
40 48,3 49,5 110 150 18 18 4 2,075
50 60,3 61,5 125 165 20 18 4 2,723
65 76,1 77,5 145 185 20 18 4 3,310
80 88,9 90,5 160 200 20 18 8 3,592
100 114,3 116,0 180 220 22 18 8 4,375
125 139,7 141,5 210 250 22 18 8 5,394
150 168,3 170,5 240 285 24 22 8 7,123
200 219,1 221,5 295 340 26 22 12 9,705
250 273,0 276,5 355 405 29 26 12 14,164
300 323,9 327,5 410 460 32 26 12 18,928
350 355,6 359,0 470 520 35 26 16 28,118
400 406,4 411,0 525 580 38 30 16 35,754
450 457,0 462,0 585 640 42 30 20 45,992
500 508,0 513,5 650 715 46 33 20 63,832
600 610,0 616,5 770 840 55 36 20 101,285
700 711,0 714,2 840 910 63 36 24 111,103
800 813,0 815,8 950 1025 74 39 24 158,555
900 914,0 917,4 1050 1125 82 39 28 192,239
1000 1016,0 1019,0 1170 1255 90 42 28 269,554

Similar Products