• DIN 2673 Forged Welding Neck Flange, PN20, RF

Detail Information

Product: RF Forged Welding Neck Flange
Type: Welding Neck Flange. 
Materials: ASTM A352, Forged Steel. 
Face: RF. 
Standards: ANSI B16.47, DIN 2673, DIN 86030. 
Pressure: 150LB (PN20). 
Sizes: 26-60 Inch (DN650-DN1500).
 
DIN 2673 Forged Welding Neck Flange, PN20, RF - Landee Flange
 
Flange Normal Diam. O.D. 
OF 
Flange
Thickness Length 
Through 
Hub
Diam. of
Hub 
at Base
Hub 
Diam. 
Top 
Raised 
Face 
Diam.
Diam. of
Bolt 
Circle
No. of 
Bolt 
Holes
Diam. of 
Bolt 
Holes
Diam. of 
Bolt
Fillet 
Radius 
Min.
inch O C Y X A R BD BN BH DB r1
26" 785.9 41.1 88.9 684.3 661.9 711.2 744.5 36 22.4 3/4" 9.7
28" 836.7 44.5 95.3 735.1 712.7 762 795.3 40 22.4 3/4" 9.7
30" 887.5 44.5 100.1 787.4 763.5 812.8 846.1 44 22.4 3/4" 9.7
32" 941.3 46 108 839.7 814.3 863.6 900.2 48 22.4 3/4" 9.7
34" 1004.8 49.3 110.2 892 865.1 920.8 957.3 40 25.4 7/8" 9.7
36" 1057.1 52.3 117.3 944.6 915.9 971.6 1009.7 44 25.4 7/8" 9.7
38" 1124 53.8 124 997 968.2 1022.4 1069.8 40 28.4 1" 9.7
40" 1174.8 55.6 128.5 1049.3 1019 1079.5 1120.6 44 28.4 1" 9.7
42" 1225.6 58.7 133.4 1101.9 1069.8 1130.3 1171.4 48 28.4 1" 11.2
44" 1276.4 60.5 136.7 1152.7 1120.6 1181.1 1222.2 52 28.4 1" 11.2
46" 1341.4 62 144.5 1205 1171.4 1234.9 1284.2 40 31.8 1-1/8" 11.2
48" 1392.2 65 149.4 1257.3 1222.2 1289.1 1335 44 31.8 1-1/8" 11.2
50" 1443 68.3 153.9 1308.1 1273 1339.9 1385.8 48 31.8 1-1/8" 11.2
52" 1493.8 69.9 157.2 1360.5 1323.8 1390.7 1436.6 52 31.8 1-1/8" 11.2
54" 1549.4 71.4 162.1 1412.8 1374.6 1441.5 1492.3 56 31.8 1-1/8" 11.2
56" 1600.2 73.2 166.6 1465.4 1425.4 1492.3 1543.1 60 31.8 1-1/8" 14.2
58" 1674.9 74.7 174.8 1516.2 1476.2 1543.1 1611.4 48 35.1 1-1/4" 14.2
60" 1725.9 76.2 179.3 1570 1527 1600.2 1662.2 52 35.1 1-1/4" 14.2

Similar Products