• CS, AS, SS Orifice Weld Neck Flange, 600LB, RF
CS, AS, SS Orifice Weld Neck Flange, 600LB, RF

Key Specifications / Features

Model No.: LF 14 OF 03 Hits: 1850

China WN Orifice Flange: Orifice Weld Neck Flanges in Carbon Steel, Alloy Steel, Stainless Steel, 600LB (PN100), RF, DIN 2632, ISO 5211, DN25-DN600.
Request a quote Share

Detail Information

Product: RF Alloy Steel Orifice Flange
Type: Orifice Weld Neck Flange  
Materials: Carbon Steel, Alloy Steel, Stainless Steel. 
Face: RF. 
Standards: DIN 2632, ISO 5211, HG 20592. 
Pressure: 600LB (PN100). 
Sizes: 1-24 Inch (DN25-DN600). 
CS, AS, SS Orifice Weld Neck Flange, 600LB, RF - Landee Flange
 
  HUB
DIA
 
DIA
RAISED
FACE
OUT
SIDE
DIA
MIN
THK
FLG
HEIGHT
FLG
 
HUB
DIA
 
DIA OF
TAPPING
 
BOLT
CIRCLE
 
 
NO OF
BOLTS
 
 
DIA OF
HOLES
 
 
DIA
STUD
BOLTS
 
STUD
BOLT
LENGTH
 
A R O T H X Tg
1 33.4 50.8 125 36.6 81 54 6.4 88.9 4 11/16 5/8 125
1.1/2 48.3 73 155 36.6 84 70 6.4 114.3 4 13/16 3/4 135
2 60.3 92.1 165 36.6 84 84 6.4 127 8 11/16 5/8 125
2.1/2 73 104.8 190 36.6 87 100 6.4 149.2 8 13/16 3/4 135
3 88.9 127 210 36.6 87 117 9.5 168.3 8 13/16 3/4 135
4 114.3 157.2 255 36.6 90 146 12.7 200 8 13/16 3/4 135
6 168.3 215.9 320 36.6 98 206 12.7 269.9 12 7/8 3/4 135
8 219.1 269.9 380 39.7 110 260 12.7 330.2 12 1 7/8 145
10 273 323.8 445 46.1 116 321 12.7 387.4 16 1.1/8 1 165
12 323.8 381 520 49.3 129 375 12.7 450.8 16 1.1/4 1.1/8 180
14 355.6 412.8 585 52.4 141 425 12.7 514.4 20 1.1/4 1.1/8 185
16 406.4 469.9 650 55.6 144 483 12.7 571.5 20 1.3/8 1.1/4 195
18 457 533.4 710 58.8 157 533 12.7 628.6 24 1.3/8 1.1/4 205
20 508 584.2 775 62 160 587 12.7 685.8 24 1.3/8 1.1/4 215
24 610 692.2 915 68.3 167 702 12.7 812.8 24 1.5/8 1.1/2 240

Similar Products