• Black Coating Weld Neck Flange, ASTM A105 36 Inch, SCH30
Black Coating Weld Neck Flange, ASTM A105 36 Inch, SCH30
Black Coating Weld Neck Flange, ASTM A105 36 Inch, SCH30
Black Coating Weld Neck Flange, ASTM A105 36 Inch, SCH30
Black Coating Weld Neck Flange, ASTM A105 36 Inch, SCH30

Key Specifications / Features

Model No.: LF 16 WNF 40 Hits: 356

China Black Coating WN Flange Manufacturer Landeeflange Offers ASTM A105 Weld Neck Flange, ASME B16.47 Series A, 36 Inch (DN900), SCH30.
Request a quote Share

Detail Information

Type: Weld Neck Flange.
Material: ASTM A105.
Size: DN900 (36 Inch).
Wall Thickness: SCH30.
Surface: Blacked Coated.
Standard: ASME B16.47 Series A.
 
Outside Diameter of Flange Diameter Bore Thickness of Flange Diameter of Raised Face Height of Raised Face Diameter of Hub at Base Diameter of Hub at Point of Welding Length through Hub No. of Holes Diameter of Holes Diameter of Bolts Diameter of Bolt Circle Weight
in in in in in in in in in   in in in
1/2 3.5 0.5 0.44 1.38 0.0625 1.19 0.84 1.88 4 0.62 1/2 2.38
3/4 3.88 0.75 0.5 1.69 0.0625 1.5 1.05 2.06 4 0.62 1/2 2.75
1 4.25 1 0.56 2.0 0.0625 1.94 1.32 2.19 4 0.62 1/2 3.12
1 1/4 4.62 1.25 0.62 2.5 0.0625 2.31 1.66 2.25 4 0.62 1/2 3.5
1 1/2 5 1.5 0.69 2.88 0.0625 2.56 1.9 2.44 4 0.62 1/2 3.88
2 6 2 0.75 3.62 0.0625 3.06 2.38 2.5 4 0.75 5/8 4.75
2 1/2 7 2.5 0.88 4.12 0.0625 3.56 2.88 2.75 4 0.75 5/8 5.5
3 7.5 3 0.94 5 0.0625 4.25 3.5 2.75 4 0.75 5/8 6
3 1/2 8.5 3.5 0.94 5.5 0.0625 4.81 4 2.81 8 0.75 5/8 7
4 9 4 0.94 6.19 0.0625 5.31 4.5 3 8 0.75 5/8 7.5
5 10 5 0.94 7.31 0.0625 6.44 5.56 3.5 8 0.88 3/4 8.5
6 11 6 1 8.5 0.0625 7.56 6.63 3.5 8 0.88 3/4 9.5
8 13.5 8 1.12 10.62 0.0625 9.69 8.63 4 8 0.88 3/4 11.75
10 16 10 1.19 12.75 0.0625 12 10.75 4 12 1 7/8 14.25
12 19 12 1.25 15 0.0625 14.38 12.75 4.5 12 1 7/8 17
14 21 13 1.38 16.25 0.0625 15.75 14 5 12 1.12 1 18.75
16 23.5 15 1.44 18.5 0.0625 18 16 5 16 1.12 1 21.25
18 25 17 1.56 21 0.0625 19.88 18 5.5 16 1.25 1 1/8 22.75
20 27.5 19 1.69 23 0.0625 22 20 5.69 20 1.25 1 1/8 25
24 32 23 1.88 27.25 0.0625 26.12 24 6 20 1.38 1 1/4 29.5
 

 

Similar Products