• ASTM A694 Weld Neck Flange, 20 Inch, 600#, SCH.XS, RTJ Face
ASTM A694 Weld Neck Flange, 20 Inch, 600#, SCH.XS, RTJ Face
ASTM A694 Weld Neck Flange, 20 Inch, 600#, SCH.XS, RTJ Face
ASTM A694 Weld Neck Flange, 20 Inch, 600#, SCH.XS, RTJ Face
ASTM A694 Weld Neck Flange, 20 Inch, 600#, SCH.XS, RTJ Face

Key Specifications / Features

Model No.: LF 16 WNF 43 Hits: 948

China WN Flange Manufacturer Landeeflange offers ASTM A694 B16.5 WN Flange, RTJ Face (Raised Type Joint), SCH.XS, ASME B16.5, DN500 (20 inch), PN100 (600#).
Request a quote Share

Detail Information

Product: Weld Neck Flange.
Material: ASTM A694 F52.
Standard: ASME B16.5.
Size: 20 inch (DN 500).
Class: 600# (PN 100)
WT: SCH.XS.
Type of Face: Raised Type Joint (RTJ).

Size D C Number of Bolts h
010 - 3/8" 90 mm 60 mm 4 14 mm
015 - 1/2" 95 mm 65 mm 4 14 mm
020 - 3/4" 105 mm 75 mm 4 14 mm
025 - 1" 115 mm 85 mm 4 14 mm
032 - 1-1/4" 140 mm 100 mm 4 18 mm
040 - 1-1/2" 150 mm 110 mm 4 18 mm
050 - 2" 165 mm 125 mm 4 18 mm
065 - 2-1/2" 185 mm 145 mm 4 18 mm
080 - 3" 200 mm 160 mm 4 18 mm
100 - 4" 220 mm 180 mm 8 18 mm
125 - 5" 250 mm 210 mm 8 18 mm
150 - 6" 285 mm 240 mm 8 22 mm
175 - 7" 315 mm 270 mm 8 22 mm
200 - 8" 340 mm 295 mm 8 22 mm
250 - 10" 395 mm 350 mm 12 22 mm
300 - 12" 445 mm 400 mm 12 22 mm
350 - 14" 505 mm 460 mm 16 22 mm
400 - 16" 565 mm 515 mm 16 26 mm
450 - 18" 615 mm 565 mm 20 26 mm
500 - 20" 670 mm 620 mm 20 26 mm
600 - 24" 780 mm 725 mm 20 30 mm
700 - 28" 895 mm 840 mm 24 30 mm
800 - 32" 1015 mm 950 mm 24 33 mm
900 - 36" 1115 mm 1050 mm 28 33 mm
1000 - 40" 1230 mm 1160 mm 28 36 mm
 
 

Similar Products