• ASTM A105 WN Flange, 6 Inch, 600 LB, RF BW
ASTM A105 WN Flange, 6 Inch, 600 LB, RF BW

Key Specifications / Features

Model No.: LF 14 WNF 28 Hits: 3693

China ASTM A105 WN Flange Manufacturer: Carbon Steel ASTM A105 WN Flanges, RF, Butt Welded End, 6 Inch (DN150), 600 LB (PN100), SCH 80, Black Coating.
Request a quote Share

Detail Information

Product: ASTM A105 Carbon Steel Welded Neck Flange.
Material: ASTM A105.
Face: RF.
Ends: BW.
Pressure: 600 LB (PN100).
Schedule: SCH 80.
Size: 6" (DN150).
Surface Finish: Black Coating.
 
ASTM A105 WN Flange, 6 Inch, 600 LB, RF BW - Landee Flange
 
Size Outside
Diam.
Bore
Diam.
Thickness Total
Thickness
Neck Hub   Holes Raised Face  
Base
Diam.
Thickness Thickness Diam. Radius Diam. No. P.C.D Outside
Diam.
Thickness Net
Weight
mm  inch  D B1* t T1 X t2 t1 A R h n K G f kg
15 1/2 88.90 15.75 11.18 47.75 30.23 29.21 7.37 21.34 3.05 15.75 4 60.45 35.05 1.52 0.49
20 3/4 98.55 20.83 12.70 52.32 38.10 31.75 7.87 26.67 3.05 15.75 4 69.85 42.93 1.52 0.72
25 1 107.95 26.67 14.22 55.63 49.28 33.02 8.38 33.53 3.05 15.75 4 79.25 50.80 1.52 1.03
32 1 1/4 117.35 35.05 15.75 57.15 58.67 33.02 8.38 42.16 4.83 15.75 4 88.90 63.50 1.52 1.34
40 1 1/2 127.00 40.89 17.53 61.98 65.02 35.56 8.89 48.26 6.35 15.75 4 98.55 73.15 1.52 1.74
50 2 152.40 52.58 19.05 63.50 77.72 35.56 8.89 60.45 7.87 19.05 4 120.65 91.95 1.52 2.60
65 2 1/2 177.80 62.74 22.35 69.85 90.42 38.10 9.40 73.15 7.87 19.05 4 139.70 104.65 1.52 4.17
80 3 190.50 77.93 23.88 69.85 107.95 36.83 9.14 88.90 9.65 19.05 4 152.40 127.00 1.52 4.99
90 3 1/2 215.90 90.17 23.88 71.37 122.17 38.10 9.40 101.60 9.65 19.05 8 177.80 139.70 1.52 6.18
100 4 228.60 102.26 23.88 76.20 134.87 41.91 10.41 114.30 11.18 19.05 8 190.50 157.23 1.52 6.98
125 5 254.00 128.19 23.88 88.90 163.58 52.07 12.95 141.22 11.18 22.35 8 215.90 185.67 1.52 8.72
150 6 279.40 154.05 25.40 88.90 192.02 50.80 12.70 168.40 12.70 22.35 8 241.30 215.90 1.52 10.74
200 8 342.90 202.72 28.45 101.60 246.13 58.42 14.73 219.20 12.70 22.35 8 298.45 269.75 1.52 17.68
250 10 406.40 254.51 30.23 101.60 304.80 57.15 14.22 273.05 12.70 25.40 12 361.95 323.85 1.52 24.25
300 12 482.60 304.80 31.75 114.30 365.25 66.04 16.51 323.85 12.70 25.40 12 431.80 381.00 1.52 36.93
350 14 533.40 336.55 35.05 127.00 400.05 73.66 18.29 355.60 12.70 28.45 12 476.25 412.75 1.52 48.88
400 16 596.90 387.35 36.58 127.00 457.20 72.39 18.03 406.40 12.70 28.45 16 539.75 469.90 1.52 60.47
450 18 635.00 438.15 39.62 139.70 504.95 80.01 20.07 457.20 12.70 31.75 16 577.85 533.40 1.52 68.37
500 20 698.50 488.95 42.93 144.53 558.80 81.28 20.32 508.00 12.70 31.75 20 635.00 584.20 1.52 84.60
600 24 812.80 590.55 47.75 152.40 663.45 83.82 20.83 609.60 12.70 35.05 20 749.30 692.15 1.52 115.33
 

Similar Products