• ANSI B16.5 Weld Neck Flange, DN 350, PN 50, SCH 40, RF
ANSI B16.5 Weld Neck Flange, DN 350, PN 50, SCH 40, RF
ANSI B16.5 Weld Neck Flange, DN 350, PN 50, SCH 40, RF
ANSI B16.5 Weld Neck Flange, DN 350, PN 50, SCH 40, RF
ANSI B16.5 Weld Neck Flange, DN 350, PN 50, SCH 40, RF

Key Specifications / Features

Model No.: LF 16 WNF 45 Hits: 1995

China ANSI B16.5 Weld Neck Flange Manufacturer Landeeflange offers ANSI B16.5 Weld Neck Flange, ASTM A105, DN 350 (14 Inch), PN 50 (300#), SCH 40, RF.
Request a quote Share

Detail Information

Type: CARBON STEEL WELD NECK FLANGE.
Size: DN 350 (14 Inch).
Pressure: PN 50 (300#).
Wall Thickness: SCH 40.
Ends: RF.
Standard: ANSI B16.5.
Material: ASTM A105.

 
Pipe Normal Diam. O.D. Flange  Thk. Of Flange Min  Diam.
of
Hub 
Diameter of Raised Face  Hub
Diam.
Chamfer
of W.N 
Length Hub.Y Bore  Diam. 
of Bolt
Circle
Diam.
of Bolt
Holes
Number
of Bolts
Diam. of
Bolts
(inch)
KG LB
inch dn O C X G A Y B BC BH BN BD    
1/2" 15 89.00 11.20 30.20 35.10 21.30 47.80 15.80 60.50 15.80 4 1/2" 0.7 1.5
3/4" 20 98.50 12.70 38.10 42.90 26.70 52.30 20.80 69.90 15.80 4 1/2" 0.8 1.8
1" 25 108.00 14.20 49.30 50.80 33.50 55.60 26.70 79.30 15.80 4 1/2" 1.1 2.4
1-1/4" 32 117.50 15.70 58.70 63.50 42.20 57.20 35.10 88.90 15.80 4 1/2" 1.5 3.3
1-1/2" 40 127.00 17.50 65.00 73.20 48.30 62.00 40.90 98.60 15.80 4 1/2" 1.8 4
2" 50 152.50 19.10 77.70 91.90 60.50 63.50 52.60 120.70 19.10 4 5/8" 2.7 6
2-1/2" 65 178.00 22.40 90.40 104.60 73.20 69.90 62.70 139.70 19.10 4 5/8" 4.4 9.8
3" 80 190.50 23.90 108.00 127.00 88.90 69.90 78.00 152.40 19.10 4 5/8" 5.2 11.5
3-1/2" 90 216.00 23.90 122.20 139.70 101.60 71.40 90.20 177.80 19.10 8 5/8" 6.4 14.2
4" 100 228.50 23.90 134.90 157.20 114.30 76.20 102.40 190.50 19.10 8 5/8" 7.5 16.6
5" 125 254.00 23.90 163.60 185.70 141.20 88.90 128.30 215.90 22.40 8 3/4" 9.2 20.2
6" 150 279.50 25.40 192.00 215.90 168.40 88.90 154.20 241.30 22.40 8 3/4" 11 24.3
8" 200 343.00 28.40 246.10 269.70 219.20 101.60 202.70 298.50 22.40 8 3/4" 18.4 40.6
10" 250 406.50 30.20 304.80 323.90 273.10 101.60 254.50 362.00 25.40 12 7/8" 25.5 56.2
12" 300 482.50 31.80 365.30 381.00 323.90 114.30 304.80 431.80 25.40 12 7/8" 37 81.4
14" 350 533.50 35.10 400.10 412.80 355.60 127.00 / 476.30 28.50 12 1" 51 113
16" 400 597.00 36.60 457.20 469.90 406.40 127.00 / 539.80 28.50 16 1" 61.5 136
18" 450 635.00 39.60 505.00 533.40 457.20 139.70 / 577.90 31.80 16 1 1/8" 71.5 158

Similar Products