• A182 F51 WN Flange, 2IN, CL1500, RF, ANSI B16.5
A182 F51 WN Flange, 2IN, CL1500, RF, ANSI B16.5

Key Specifications / Features

Model No.: LF 15 WNF 34 Hits: 786

China A182 F51 Weld Neck Flange Manufacturer: ASTM A182 F51 Weld Neck Flange, 2 Inch, Pressure 1500, Standard ANSI B16.5, Flanged RF, SCH 40S.
Request a quote Share

Detail Information

Keywords: WN 1500# RF SCH 40S 2" A182 F51.
Type: WN Flange.
Material: ASTM A182 F51.
Size: 2 Inch.
Pressure: CL1500.
Standard: ANSI B16.5.
Ends: Flanged RF.

                                                      A182 F51 WN Flange, 2IN, CL1500, RF, ANSI B16.5
 
    FLANGE     HUB DIA. BORE
DIAMETER (B)
DEPTH LENGTH THROUGH HUB (Y)
NOM.            
FLANGE THICKNESS HUB DIA. RAISED AT (B1)        
OF      
PIPE DIAMETER (Q) AT BASE FACE DIA. WELDING WELDING WELDING SLIP-ON LAP
NECK SOCKET SOCKET
SIZE (O.D.) MIN. (X) (F) POINT AND (D) NECK WELD JOINT
  (1)     (H) SOCKET AND
        WELD     THREADED  
            (2)        
1/ 2 3.50 0.44 1.19 1.38 0.84 0.62 0.38 1.88 0.62 0.62
3/ 4 3.88 0.50 1.50 1.69 1.05 0.82 0.44 2.06 0.62 0.62
1 4.25 0.56 1.94 2.00 1.32 1.05 0.50 2.19 0.69 0.69
1 1/ 4 4.62 0.62 2.31 2.50 1.66 1.38 0.56 2.25 0.81 0.81
1 1/ 2 5.00 0.69 2.56 2.88 1.90 1.61 0.62 2.44 0.88 0.88
2 6.00 0.75 3.06 3.62 2.38 2.07 0.69 2.50 1.00 1.00
2 1/ 2 7.00 0.88 3.56 4.12 2.88 2.47 0.75 2.75 1.12 1.12
3 7.50 0.94 4.25 5.00 3.50 3.07 0.81 2.75 1.19 1.19
31/ 2 8.50 0.94 4.81 5.50 4.00 3.55 0.88 2.81 1.25 1.25
4 9.00 0.94 5.31 6.19 4.50 4.03 0.94 3.00 1.31 1.31
5 10.00 0.94 6.44 7.31 5.56 5.05 0.94 3.50 1.44 1.44
6 11.00 1.00 7.56 8.50 6.63 6.07 1.06 3.50 1.56 1.56
8 13.50 1.12 9.69 10.62 8.63 7.98 1.25 4.00 1.75 1.75
10 16.00 1.19 12.00 12.75 10.75 10.02 1.31 4.00 1.94 1.94
12 19.00 1.25 14.38 15.00 12.75 12.00 1.56 4.50 2.19 2.19
14 21.00 1.38 15.75 16.25 14.00 13.25 1.63 5.00 2.25 3.12
16 23.50 1.14 18.00 18.50 16.00 15.25 1.75 5.00 2.50 3.44
18 25.00 1.56 19.88 21.00 18.00 17.25 1.94 5.50 2.69 3.81
20 27.50 1.69 22.00 23.00 20.00 19.25 2.12 5.69 2.88 4.06
24 32.00 1.88 26.12 27.25 24.00 23.25 2.50 6.00 3.25 4.38

Similar Products